5:42:48 AM
7:13:53 PM
7:45:24 PM
6:04:07 AM
12:04:20 PM - 12:52:20 PM
02:09 PM to 03:51 PM
05:42 AM to 07:24 AM
09:05 AM to 10:46 AM
Pratipada upto Thu Jul 30 2026 9:05:24 PM
Sravana next Dhanista upto Thu Jul 30 2026 5:18:22 PM
Balava next Kaulava upto Thu Jul 30 2026 8:25:43 AM
Ayushman upto Thu Jul 30 2026 11:39:14 PM
2083
1948
West
Dakshinayana
ARIES
Cancer
| Day Hora Muhurta | |
|---|---|
| Jupiter | 05:42 - 06:50 |
| Mars | 06:50 - 07:57 |
| Sun | 07:57 - 09:05 |
| Venus | 09:05 - 10:13 |
| Mercury | 10:13 - 11:20 |
| Moon | 11:20 - 12:28 |
| Saturn | 12:28 - 13:35 |
| Jupiter | 13:35 - 14:43 |
| Mars | 14:43 - 15:51 |
| Sun | 15:51 - 16:58 |
| Venus | 16:58 - 18:06 |
| Mercury | 18:06 - 19:13 |
| Night Hora Muhurta | |
|---|---|
| Moon | 19:13 - 20:06 |
| Saturn | 20:06 - 20:58 |
| Jupiter | 20:58 - 21:50 |
| Mars | 21:50 - 22:43 |
| Sun | 22:43 - 23:35 |
| Venus | 23:35 - 00:27 |
| Mercury | 00:27 - 01:20 |
| Moon | 01:20 - 02:12 |
| Saturn | 02:12 - 03:04 |
| Jupiter | 03:04 - 03:57 |
| Mars | 03:57 - 04:49 |
| Sun | 04:49 - 05:42 |
| Day Choghadiya | |
|---|---|
| Shubh - Auspicious | 05:42 AM - 07:24 AM |
| Rog - Inauspicious | 07:24 AM - 09:05 AM |
| Udveg - Inauspicious | 09:05 AM - 10:46 AM |
| Char - Good | 10:46 AM - 12:28 PM |
| Labh - Auspicious | 12:28 PM - 02:09 PM |
| Amrit - Auspicious | 02:09 PM - 03:51 PM |
| Kaal - Inauspicious | 03:51 PM - 05:32 PM |
| Shubh - Auspicious | 05:32 PM - 07:13 PM |
| Night Choghadiya | |
|---|---|
| Amrit - Auspicious | 07:13 PM - 08:32 PM |
| Char - Good | 08:32 PM - 09:50 PM |
| Rog - Inauspicious | 09:50 PM - 11:09 PM |
| Kaal - Inauspicious | 11:09 PM - 12:27 AM |
| Labh - Auspicious | 12:27 AM - 01:46 AM |
| Udveg - Inauspicious | 01:46 AM - 03:04 AM |
| Shubh - Auspicious | 03:04 AM - 04:23 AM |
| Amrit - Auspicious | 04:23 AM - 05:42 AM |
Connect with an Astrologer