6:06:28 AM
6:29:17 PM
9:03:22 AM
8:14:53 PM
11:53:53 AM - 12:41:53 PM
07:39 AM to 09:11 AM
10:44 AM to 12:17 PM
01:50 PM to 03:22 PM
Tritiya upto Mon Sep 14 2026 6:41:56 AM
Chitra next Svati upto Mon Sep 14 2026 1:30:10 PM
Garaja next Vanija upto Mon Sep 14 2026 6:41:55 AM
Bramha upto Mon Sep 14 2026 12:20:35 PM
2083
1948
North
Dakshinayana
ARIES
Leo
| Day Hora Muhurta | |
|---|---|
| Moon | 06:06 - 07:08 |
| Saturn | 07:08 - 08:10 |
| Jupiter | 08:10 - 09:12 |
| Mars | 09:12 - 10:14 |
| Sun | 10:14 - 11:15 |
| Venus | 11:15 - 12:17 |
| Mercury | 12:17 - 13:19 |
| Moon | 13:19 - 14:21 |
| Saturn | 14:21 - 15:23 |
| Jupiter | 15:23 - 16:25 |
| Mars | 16:25 - 17:27 |
| Sun | 17:27 - 18:29 |
| Night Hora Muhurta | |
|---|---|
| Venus | 18:29 - 19:27 |
| Mercury | 19:27 - 20:25 |
| Moon | 20:25 - 21:23 |
| Saturn | 21:23 - 22:21 |
| Jupiter | 22:21 - 23:19 |
| Mars | 23:19 - 00:17 |
| Sun | 00:17 - 01:15 |
| Venus | 01:15 - 02:13 |
| Mercury | 02:13 - 03:11 |
| Moon | 03:11 - 04:09 |
| Saturn | 04:09 - 05:07 |
| Jupiter | 05:07 - 06:06 |
| Day Choghadiya | |
|---|---|
| Amrit - Auspicious | 06:06 AM - 07:39 AM |
| Kaal - Inauspicious | 07:39 AM - 09:12 AM |
| Shubh - Auspicious | 09:12 AM - 10:45 AM |
| Rog - Inauspicious | 10:45 AM - 12:17 PM |
| Udveg - Inauspicious | 12:17 PM - 01:50 PM |
| Char - Good | 01:50 PM - 03:23 PM |
| Labh - Auspicious | 03:23 PM - 04:56 PM |
| Amrit - Auspicious | 04:56 PM - 06:29 PM |
| Night Choghadiya | |
|---|---|
| Char - Good | 06:29 PM - 07:56 PM |
| Rog - Inauspicious | 07:56 PM - 09:23 PM |
| Kaal - Inauspicious | 09:23 PM - 10:50 PM |
| Labh - Auspicious | 10:50 PM - 12:17 AM |
| Udveg - Inauspicious | 12:17 AM - 01:44 AM |
| Shubh - Auspicious | 01:44 AM - 03:11 AM |
| Amrit - Auspicious | 03:11 AM - 04:38 AM |
| Char - Good | 04:38 AM - 06:06 AM |
Connect with an Astrologer